<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst</title>
	<atom:link href="http://catalystcpamarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalystcpamarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 04 Jun 2013 15:06:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Five Characteristics of Winning Proposals</title>
		<link>http://catalystcpamarketing.com/2013/05/23/five-characteristics-of-winning-proposals/</link>
		<comments>http://catalystcpamarketing.com/2013/05/23/five-characteristics-of-winning-proposals/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:16:27 +0000</pubDate>
		<dc:creator>Beth Oblon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catalystcpamarketing.com/?p=4498</guid>
		<description><![CDATA[Here are five characteristics of Winning Proposals. How many of these do your proposals have? Targeted to opportunity The first rule in developing a winning proposal is to propose on the right work. Seems like a simple concept. But failure to provide required information or trying to sell too far be...]]></description>
				<content:encoded><![CDATA[<p>Here are five characteristics of Winning Proposals. How many of these do your proposals have?</p>
<p><b>Targeted to opportunity</b></p>
<p>The first rule in developing a winning proposal is to propose on the right work. Seems like a simple concept. But failure to provide required information or trying to sell too far beyond the requested service can be a disqualifier. If there is a detailed RFP, be sure to answer all questions as asked. If the desired service is an employee benefit plan audit, don’t sell tax work. Seems like a simple concept, but it’s easy to get it wrong. If you are providing a proposal for tax or consulting work, you’ll likely have a lot more freedom than you will on audit proposals. Understand what the decision maker wants and what motivates them, and then target the proposal correctly. The motivations driving an audit committee may be far different than those driving the owner of a closely held business. Always match your message with the pain points and motivation of the decision maker.</p>
<p><b>Qualify your firm and professionals</b></p>
<p>The next thing a proposal needs to do is qualify your firm. Many RFPs have specific qualification requirements. Be sure your proposal answers all qualifying questions directly and succinctly. If there are any potential weaknesses or questions regarding your qualifications, be sure to answer these clearly. If specific professional or experience qualifications are required, provide them in a way that is easy for the reader to identify. If you have special characteristics that make your firm especially qualified, shine a bright light on these.</p>
<p><b>Use messaging and design to convey differentiating value</b></p>
<p>If qualification is the requirement to play the game, differentiation is the key to winning. In most competitive bid situations, you will be competing against other qualified proposals. Your proposal must clearly explain the value propositions which will differentiate you from the competition. Is it experience? What will your experience mean for the client? Is it expertise? How will your expertise provide them with value? Before you start listing everything great about your firm, think about your strengths in the context of what motivates the decision makers. What is important to them? The answer may vary greatly depending on the work and the individuals making the decision. Don’t just write paragraph after paragraph of copy. Think about the most salient differentiators and use graphics to illustrate them. Consider using call-outs to highlight quotes from other influential clients.</p>
<p><b>Stand out from the stack</b></p>
<p>This is a very commonly overlooked area for CPAs. Let’s face it. Accountants are not usually the most creative group. And your sense of restrained professionalism has probably pushed you even more in the conservative direction. But when a proposal is sitting in a stack with five others, it’s important that it stands out from the crowd and gets the attention of the decision makers. Paragraph upon paragraph of black and white text just doesn’t scream “pick me up and read me!” Think of it like putting a cover on a novel, or putting together a trailer for a movie. Something needs to draw the reader in and convince them to look inside. You can be as qualified and differentiating as possible, but if your proposal never gets read, you are dead in the water.</p>
<p><b>Clearly deliver your brand promise</b></p>
<p>The brand of your firm can be a huge value in setting you up for success in business development. If you have the brand of a Big 4 firm, many Fortune 500 companies will assume you are qualified to serve them. If your brand is one of excellence in serving government or not-for-profit organizations in your area, prospective clients might already believe you can provide differentiating value. Clarity and consistency are two of the most important components of your brand. Your proposals need to reinforce and build on your brand. If they lack consistency in look, feel and message, they cannot effectively convey your brand. Even a strong brand can be undermined by a proposal that is not consistent or does not convey the value of the brand. This includes all aspects of the proposal from the look, content, clarity, formatting and even pricing. Be sure your proposal represents your brand correctly.</p>
<p>These five characteristics certainly aren’t the entire list. Proposals for tax, consulting and auditing services can vary greatly in content and presentation. But starting with the criteria above will give you a solid platform for a successful proposal for any service.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/2013/05/23/five-characteristics-of-winning-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Start Winning? First Stop Losing</title>
		<link>http://catalystcpamarketing.com/2013/05/23/ready-to-start-winning-first-stop-losing/</link>
		<comments>http://catalystcpamarketing.com/2013/05/23/ready-to-start-winning-first-stop-losing/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:14:40 +0000</pubDate>
		<dc:creator>Steve Brunson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catalystcpamarketing.com/?p=4495</guid>
		<description><![CDATA[A wise man once said, “Before you can start winning, you have to stop losing.” While this statement may be a little confusing on the surface, it is meant to illuminate the importance of the process that differentiates between success and failure. Successful people generally don’t get that way as a r...]]></description>
				<content:encoded><![CDATA[<p>A wise man once said, “Before you can start winning, you have to stop losing.” While this statement may be a little confusing on the surface, it is meant to illuminate the importance of the process that differentiates between success and failure. Successful people generally don’t get that way as a result of singular momentary genius. Just like unsuccessful people sometimes aren’t just the victims of circumstance. The difference between success and failure is usually the sum of many small habits. Successful people do many small things on an ongoing basis that set the stage for their success. Unsuccessful people allow bad habits to become a roadblock to achieving their potential. It’s these bad habits to which the author of the quote is referring. He is saying that before you can start winning, you have to identify and remove the obstacles to success in your life or in this case, your business.</p>
<p>What does this have to do with proposals for accounting services? Maybe more than you would think. Nearly every firm that I meet mentions a desire to increase their “win” percentage in the proposal process. That makes perfect sense. They want to start winning. Firms want more opportunities and they want to be more successful with the opportunities they get. But what is the required process behind winning more proposals? Certainly, the actual proposal is only a part of the ultimate result, but it is a significant part.</p>
<p>Interestingly enough, many of these same firms that express a desire to win a greater number of their proposals also express frustration with the quality of their proposals and their internal development process. They don’t have any consistency. Their proposals lack a clear coherent message. Their proposals lack any differentiating design or compelling theme. Proposals are often developed separately by individual partners, pieced together with parts of previous proposals’ formatting, messaging, and appearance that don’t present the brand the firm desires to put forward.</p>
<p>This uncoordinated proposal process fails to put the firm’s best foot forward and is the very process that leads to “losing” that needs to stop before you can start winning. So how do you stop losing and start winning? <b><i>Develop tools and processes that will allow for the consistent and efficient production of winning proposals</i></b>. For a group of professionals that prides their selves on planning and process, the proposal process shockingly lacks strategic planning and effective processes.</p>
<p>A great place to start is identifying the results you want to achieve. Most firms tell me they want two things from their proposals that they aren’t currently getting. First, they want proposals that <b><i>increase their win rate</i></b>. And second, they want proposals that <b><i>minimize production time</i></b>. Once you know what you want, creating a solution that accomplishes the desired results should be a simple matter of strategic planning and following through with execution. If design, branding and messaging are outside the expertise you have internally, find a qualified partner to help you. Once you have the content and delivery problem solved, turn your compelling content into a template that will ensure efficient and consistent production of proposals that live up to your brand.  Any associated costs will be quickly recouped through increased win rates, greater fee realization, and a decrease in time wasted by your professionals on an inefficient process.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/2013/05/23/ready-to-start-winning-first-stop-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LinkedIn is Important to Your Accounting Firm</title>
		<link>http://catalystcpamarketing.com/2013/05/21/why-linkedin-is-important-to-you-or-your-accounting-practice/</link>
		<comments>http://catalystcpamarketing.com/2013/05/21/why-linkedin-is-important-to-you-or-your-accounting-practice/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:35:48 +0000</pubDate>
		<dc:creator>Scott Dine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting practice]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[professional contact]]></category>
		<category><![CDATA[professional network]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social meida]]></category>
		<category><![CDATA[what is the value of linkedin]]></category>
		<category><![CDATA[why join Linkedin]]></category>

		<guid isPermaLink="false">http://catalystcpamarketing.com/?p=4463</guid>
		<description><![CDATA[Even if you live under a proverbial rock, you have probably still heard about LinkedIn. If you haven’t discovered LinkedIn, it’s a professional network that has around 100 million users or so and has become the largest professional network in the world (according to LinkedIn&#8217;s website). Now we...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4469" style="border: 0px; margin-left: 0px; margin-right: 10px;" alt="Why LinkedIn is important" src="http://catalystcpamarketing.com/wp-content/uploads/2013/05/why-linkedin-is-important.gif" width="350" height="214" />Even if you live under a<em> proverbial rock</em>, you have probably still heard about LinkedIn. If you haven’t discovered LinkedIn, it’s a professional network that has around <strong>100 million users</strong> or so and has become the largest professional network in the world (according to <a title="LinkedIn is the largest professional network in the world." href="http://www.linkedin.com" target="_blank">LinkedIn&#8217;s website</a>). Now we all know what LinkedIn is so let’s ask the bigger question: <strong>Why is LinkedIn important to you and your accounting firm?</strong></p>
<p>The best proven growth model for accounting firms is professional networking. Those who network best, experience the strongest practice growth. LinkedIn brings this proven business development technique into the social media century. The most successful people within your organization have a  large network of professional contacts. How are they organizing this valuable resource and  maximizing the benefit received from each relationship? Great business developers know that every contact is a potential client. But knowing when an opportunity for service has developed and knowing the best way to approach an opportunity requires information. LinkedIn provides a way to access, organize, and share more  information – bringing your relationship development activities to new heights. Are your professionals ready to take advantage of this opportunity?</p>
<p>Okay, so now that you’re thinking about your professional networking, let’s consider how connecting with these professionals through LinkedIn can create value. From a macro view, creating and maintaining a LinkedIn profile will help you maintain your professional image being presented to clients, prospects or future hires. Having a properly setup profile, with a professional photo and savvy positioning of content, will help your profile become easily searchable. That means you&#8217;ll get found by the right people and present the right message to them. Additionally, your firm&#8217;s SEO (Search Engine Optimization) efforts will also benefit. By having and maintaining a LinkedIn page, you can improve your chances of positively affecting your search engine ranking when colleagues or potential clients are searching for you or your accounting practice.</p>
<p>In many cases, your LinkedIn profile is now the first place a prospect will land when searching for you and your firm &#8211; even before your website and bio page. That makes it critical that your profile provide the right image and message. It&#8217;s like a living CV, endorsement center, thought leadership hub and PR platform all merged into a single location. Clients and prospects will form an opinion regarding your ability to serve them based on your LinkedIn profile. So if you aren&#8217;t maximizing and managing your profile, you are most definitely hamstringing your business development efforts.</p>
<p>While getting found and making the right impression is an important benefit of the LinkedIn network, another value is directly connecting with other members and finding opportunities for client service. Connecting with fellow members allows you to network, view connections’ current and former business contacts, and gives you an opportunity to see what others are doing professionally. Additionally, LinkedIn affords you the ability to share expertise with contacts by sharing and reading posts, updates and articles. LinkedIn discussions are a great tool for communication, discussion and value delivery. These posts and updates can turn into indirect or direct opportunities to discuss professional topics or possibly even business opportunities. Savvy LinkedIn users know the right forums, conversations, and groups to find opportunities for client service. Used correctly, it&#8217;s just like a live conversation. If you keep your ears open, or in this case your eyes, you&#8217;ll find opportunities for new client development all over the place.</p>
<p>If you have not joined LinkedIn, then take that ‘rock’ and roll it into the pond of +100 million users and get LinkedIn. If you are a member, then get off your ‘rock’ and spend some time maximizing your profile and take full advantage of what the network has to offer. Not sure where to start? Check back for my next blog: ‘<em>7 Tips to Maximize Your LinkedIn Profile</em>’.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/2013/05/21/why-linkedin-is-important-to-you-or-your-accounting-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Catalyst?</title>
		<link>http://catalystcpamarketing.com/2013/05/14/what-is-catalyst-2/</link>
		<comments>http://catalystcpamarketing.com/2013/05/14/what-is-catalyst-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:43:29 +0000</pubDate>
		<dc:creator>Scott Dine</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://catalystcpamarketing.com/?p=4362</guid>
		<description><![CDATA[Catalyst is a team of accounting professionals and skilled marketers dedicated to making our clients’ vision a reality. Our leaders have spent their careers developing and marketing accounting services. We combine that experience with the specific technical skills of a fully staffed marketing team....]]></description>
				<content:encoded><![CDATA[<p>Catalyst is a team of accounting professionals and skilled marketers dedicated to making our clients’ vision a reality. Our leaders have spent their careers developing and marketing accounting services. We combine that experience with the specific technical skills of a fully staffed marketing team.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/2013/05/14/what-is-catalyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps Accounting Firms Should be Taking to Secure Their Website</title>
		<link>http://catalystcpamarketing.com/2013/05/14/3-steps-accounting-firms-should-be-taking-to-secure-their-website/</link>
		<comments>http://catalystcpamarketing.com/2013/05/14/3-steps-accounting-firms-should-be-taking-to-secure-their-website/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:17:45 +0000</pubDate>
		<dc:creator>Jon Wright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security plugin]]></category>
		<category><![CDATA[website security]]></category>

		<guid isPermaLink="false">http://catalystcpamarketing.com/?p=4321</guid>
		<description><![CDATA[A month ago we responded on behalf of our clients to a severe global botnet attack targeting websites built on the WordPress platform.  While our implementation of time tested security best practices served to reduce our clients’ vulnerability, the effects of the attack were felt on our servers as t...]]></description>
				<content:encoded><![CDATA[<p>A month ago we responded on behalf of our clients to a <a href="http://blog.hostgator.com/2013/04/11/global-wordpress-brute-force-flood/">severe global botnet attack</a> targeting websites built on the WordPress platform.  While our implementation of time tested security best practices served to reduce our clients’ vulnerability, the effects of the attack were felt on our servers as they blocked hundreds of thousands of login attempts from 2000+ IP addresses.  Thankfully, the impact on server performance was minimal.  If you haven’t had Catalyst address these security concerns for you, here are some basic steps you should take to secure your website:</p>
<p>1.) <strong>Remove user accounts with common names.</strong>  During the most recent attack, the botnet most commonly guessed: “admin”, “test”, “administrator” and “root”.</p>
<p>2.) <strong>Use unique secure passwords.</strong> While the botnet has in the past been programmed to attempt the above usernames with the most frequency, it is changing to include, among others: “editor” and “moderator”.  I would expect we’ll see common first names included in the brute force attacks in the near future.  Counter this by using a unique, secure password.  Use capital letters, numbers and symbols to spell words not found in the dictionary.  Most importantly, note the fact that I specified your password should be <em>unique</em>.  When hackers gain passwords by compromising sites like Dropbox, LinkedIn or Yahoo, they add the stolen passwords to their brute force dictionary.</p>
<p>3.) <strong>Install a security plugin.  </strong>While there are many plugins that will do the trick, I like <a href="http://wordpress.org/extend/plugins/login-lockdown/">Login Lockdown</a>.  Login Lockdown records the IP address and timestamp of every failed login attempt. If more than a certain number of attempts are detected within a short period of time from the same IP range, then the login function is disabled for all requests from that range.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/2013/05/14/3-steps-accounting-firms-should-be-taking-to-secure-their-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision &amp; Values &#8211; Apr. 29, 2013</title>
		<link>http://catalystcpamarketing.com/2013/04/29/vision-values-apr-29-2013/</link>
		<comments>http://catalystcpamarketing.com/2013/04/29/vision-values-apr-29-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:05:15 +0000</pubDate>
		<dc:creator>Steve Brunson</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://catalystcpamarketing.com/?p=4347</guid>
		<description><![CDATA[Well, it’s late April and tax season, or “opportunity season” as one especially cheerful client likes to call it, is finally in the rearview mirror. For many accountants this is a designated decompression time when they can get away and let the stress of the last month fade away into the rapidly war...]]></description>
				<content:encoded><![CDATA[<p>Well, it’s late April and tax season, or “opportunity season” as one especially cheerful client likes to call it, is finally in the rearview mirror. For many accountants this is a designated decompression time when they can get away and let the stress of the last month fade away into the rapidly warming sunsets. As a marketer and advisor to growth oriented firms, this is the time of year that I shift into overdrive. And when my clients return from their much deserved rest, I push them to do the same. The time immediately following April 15 is vitally important&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/2013/04/29/vision-values-apr-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliign Firm Video</title>
		<link>http://catalystcpamarketing.com/portfolio/aliign-firm-video/</link>
		<comments>http://catalystcpamarketing.com/portfolio/aliign-firm-video/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:37:42 +0000</pubDate>
		<dc:creator>catakp-super</dc:creator>
		
		<guid isPermaLink="false">http://catalystcpamarketing.com/?post_type=portfolio&#038;p=3961</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/portfolio/aliign-firm-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA Recruiting Video</title>
		<link>http://catalystcpamarketing.com/portfolio/csa-recruiting-video/</link>
		<comments>http://catalystcpamarketing.com/portfolio/csa-recruiting-video/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:36:44 +0000</pubDate>
		<dc:creator>catakp-super</dc:creator>
		
		<guid isPermaLink="false">http://catalystcpamarketing.com/?post_type=portfolio&#038;p=3960</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/portfolio/csa-recruiting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pender Newkirk Manufacturing &amp; Distribution</title>
		<link>http://catalystcpamarketing.com/portfolio/pender-newkirk-manufacturing-distribution/</link>
		<comments>http://catalystcpamarketing.com/portfolio/pender-newkirk-manufacturing-distribution/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:35:05 +0000</pubDate>
		<dc:creator>catakp-super</dc:creator>
		
		<guid isPermaLink="false">http://catalystcpamarketing.com/?post_type=portfolio&#038;p=3959</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/portfolio/pender-newkirk-manufacturing-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Net Worth Video for Cassady Shiller CPA</title>
		<link>http://catalystcpamarketing.com/portfolio/high-net-worth-video-for-cassady-shiller-cpa/</link>
		<comments>http://catalystcpamarketing.com/portfolio/high-net-worth-video-for-cassady-shiller-cpa/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:33:53 +0000</pubDate>
		<dc:creator>catakp-super</dc:creator>
		
		<guid isPermaLink="false">http://catalystcpamarketing.com/?post_type=portfolio&#038;p=3958</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://catalystcpamarketing.com/portfolio/high-net-worth-video-for-cassady-shiller-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.398 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 00:33:35 -->

<!-- Compression = gzip -->